| Entry | B9KXM5 | Entry Name | CARB_THERP |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB trd_0212 | Organism | Thermomicrobium roseum (strain ATCC 27502 / DSM 5159 / P-2) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1078.0 aa | Reviewed | Reviewed |
| From Source | B9KXM5 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O