| Entry | B9MNP4 | Entry Name | GCH4_CALBD |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase FolE2 (EC 3.5.4.16) | ||
| Gene Names | folE2 Athe_0441 | Organism | Caldicellulosiruptor bescii (strain ATCC BAA-1888 / DSM 6725 / KCTC 15123 / Z-1320) (Anaerocellum thermophilum) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 256.0 aa | Reviewed | Reviewed |
| From Source | B9MNP4 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2