| Entry | B9MRD1 | Entry Name | DAPA_CALBD |
|---|---|---|---|
| Protein Names | 4-hydroxy-tetrahydrodipicolinate synthase (HTPA synthase) (EC 4.3.3.7) | ||
| Gene Names | dapA Athe_1134 | Organism | Caldicellulosiruptor bescii (strain ATCC BAA-1888 / DSM 6725 / KCTC 15123 / Z-1320) (Anaerocellum thermophilum) |
| EC Numbers | EC 4.3.3.7 | Enzyme Type | Lyases |
| Length | 295.0 aa | Reviewed | Reviewed |
| From Source | B9MRD1 | ||
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1