| Entry | B9SL58 | Entry Name | PURA2_RICCO |
|---|---|---|---|
| Protein Names | Adenylosuccinate synthetase 2, chloroplastic (AMPSase 2) (AdSS 2) (EC 6.3.4.4) (IMP--aspartate ligase 2) | ||
| Gene Names | PURA2 RCOM_0089930 | Organism | Ricinus communis (Castor bean) |
| EC Numbers | EC 6.3.4.4 | Enzyme Type | Ligases |
| Length | 488.0 aa | Reviewed | Reviewed |
| From Source | B9SL58 | ||
Reaction: O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O