| Entry | C0M0V4 | Entry Name | AAH1_SOYBN |
|---|---|---|---|
| Protein Names | Allantoate deiminase 1 (EC 3.5.3.9) (Allantoate amidohydrolase 1) (GmAAH1) | ||
| Gene Names | AAH1 Glyma15g16870 | Organism | Glycine max (Soybean) (Glycine hispida) |
| EC Numbers | EC 3.5.3.9 | Enzyme Type | Hydrolases |
| Length | 483.0 aa | Reviewed | Reviewed |
| From Source | C0M0V4 | ||
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(=O)N[C@H](N)C(=O)O
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → O=C=O