| Entry | C0MEH1 | Entry Name | CARB_STRS7 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB SZO_08480 | Organism | Streptococcus equi subsp. zooepidemicus (strain H70) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1058.0 aa | Reviewed | Reviewed |
| From Source | C0MEH1 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O