| Entry | C0R176 | Entry Name | DAPA_BRAHW |
|---|---|---|---|
| Protein Names | 4-hydroxy-tetrahydrodipicolinate synthase (HTPA synthase) (EC 4.3.3.7) | ||
| Gene Names | dapA BHWA1_01388 | Organism | Brachyspira hyodysenteriae (strain ATCC 49526 / WA1) |
| EC Numbers | EC 4.3.3.7 | Enzyme Type | Lyases |
| Length | 293.0 aa | Reviewed | Reviewed |
| From Source | C0R176 | ||
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1