| Entry | C0R1H5 | Entry Name | ASSY_BRAHW |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG BHWA1_01491 | Organism | Brachyspira hyodysenteriae (strain ATCC 49526 / WA1) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 406.0 aa | Reviewed | Reviewed |
| From Source | C0R1H5 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O