| Entry | C1DJM5 | Entry Name | HUTU_AZOVD |
|---|---|---|---|
| Protein Names | Urocanate hydratase (Urocanase) (EC 4.2.1.49) (Imidazolonepropionate hydrolase) | ||
| Gene Names | hutU Avin_26180 | Organism | Azotobacter vinelandii (strain DJ / ATCC BAA-1303) |
| EC Numbers | EC 4.2.1.49 | Enzyme Type | Lyases |
| Length | 559.0 aa | Reviewed | Reviewed |
| From Source | C1DJM5 | ||
Reaction: O=C(O)/C=C/c1c[nH]cn1 → O=C(O)CCC1NC=NC1=O