| Entry | C1ETQ7 | Entry Name | GSA2_BACC3 |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase 2 (GSA 2) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase 2) (GSA-AT 2) | ||
| Gene Names | hemL2 BCA_4573 | Organism | Bacillus cereus (strain 03BB102) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 429.0 aa | Reviewed | Reviewed |
| From Source | C1ETQ7 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O