| Entry | C1F1S6 | Entry Name | CARB_ACIC5 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB ACP_0685 | Organism | Acidobacterium capsulatum (strain ATCC 51196 / DSM 11244 / BCRC 80197 / JCM 7670 / NBRC 15755 / NCIMB 13165 / 161) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1093.0 aa | Reviewed | Reviewed |
| From Source | C1F1S6 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O