| Entry | C1FU68 | Entry Name | ASSY_CLOBJ |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG CLM_3035 | Organism | Clostridium botulinum (strain Kyoto / Type A2) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 397.0 aa | Reviewed | Reviewed |
| From Source | C1FU68 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O