| Entry | C1KV84 | Entry Name | ARCA_LISMC |
|---|---|---|---|
| Protein Names | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) (AD) | ||
| Gene Names | arcA Lm4b_00052 | Organism | Listeria monocytogenes serotype 4b (strain CLIP80459) |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 410.0 aa | Reviewed | Reviewed |
| From Source | C1KV84 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O