| Entry | C3L740 | Entry Name | CARB_BACAC |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB BAMEG_0606 | Organism | Bacillus anthracis (strain CDC 684 / NRRL 3495) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1072.0 aa | Reviewed | Reviewed |
| From Source | C3L740 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O