| Entry | C3LDU8 | Entry Name | PXPA_BACAC |
|---|---|---|---|
| Protein Names | 5-oxoprolinase subunit A (5-OPase subunit A) (EC 3.5.2.9) (5-oxoprolinase (ATP-hydrolyzing) subunit A) | ||
| Gene Names | pxpA BAMEG_1513 | Organism | Bacillus anthracis (strain CDC 684 / NRRL 3495) |
| EC Numbers | EC 3.5.2.9 | Enzyme Type | Hydrolases |
| Length | 253.0 aa | Reviewed | Reviewed |
| From Source | C3LDU8 | ||
Reaction: O=C1CC[C@@H](C(=O)O)N1 → N[C@@H](CCC(=O)O)C(=O)O