| Entry | C3LLT8 | Entry Name | ASTE_VIBCM |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE VCM66_1197 | Organism | Vibrio cholerae serotype O1 (strain M66-2) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 342.0 aa | Reviewed | Reviewed |
| From Source | C3LLT8 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O