| Entry | C3MD81 | Entry Name | GLSA_SINFN |
|---|---|---|---|
| Protein Names | Glutaminase (EC 3.5.1.2) | ||
| Gene Names | glsA NGR_c16350 | Organism | Sinorhizobium fredii (strain NBRC 101917 / NGR234) |
| EC Numbers | EC 3.5.1.2 | Enzyme Type | Hydrolases |
| Length | 315.0 aa | Reviewed | Reviewed |
| From Source | C3MD81 | ||
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O