| Entry | C3MQI3 | Entry Name | HIS2_SACI2 |
|---|---|---|---|
| Protein Names | Phosphoribosyl-ATP pyrophosphatase (PRA-PH) (EC 3.6.1.31) | ||
| Gene Names | hisE LS215_1642 | Organism | Saccharolobus islandicus (strain L.S.2.15 / Lassen #1) (Sulfolobus islandicus) |
| EC Numbers | EC 3.6.1.31 | Enzyme Type | Hydrolases |
| Length | 94.0 aa | Reviewed | Reviewed |
| From Source | C3MQI3 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O