| Entry | C3MW21 | Entry Name | CARB_SACI4 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB M1425_1493 | Organism | Saccharolobus islandicus (strain M.14.25 / Kamchatka #1) (Sulfolobus islandicus) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1051.0 aa | Reviewed | Reviewed |
| From Source | C3MW21 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O