| Entry | C3N783 | Entry Name | GCH3_SACI7 |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase III (EC 3.5.4.29) | ||
| Gene Names | gch3 YG5714_1820 | Organism | Saccharolobus islandicus (strain Y.G.57.14 / Yellowstone #1) (Sulfolobus islandicus) |
| EC Numbers | EC 3.5.4.29 | Enzyme Type | Hydrolases |
| Length | 232.0 aa | Reviewed | Reviewed |
| From Source | C3N783 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc(N[C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(NC=O)c(=O)[nH]1