| Entry | C3N7B9 | Entry Name | MOAA_SACI7 |
|---|---|---|---|
| Protein Names | Probable GTP 3',8-cyclase (EC 4.1.99.22) (Molybdenum cofactor biosynthesis protein A) | ||
| Gene Names | moaA YG5714_1857 | Organism | Saccharolobus islandicus (strain Y.G.57.14 / Yellowstone #1) (Sulfolobus islandicus) |
| EC Numbers | EC 4.1.99.22 | Enzyme Type | Lyases |
| Length | 308.0 aa | Reviewed | Reviewed |
| From Source | C3N7B9 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N[C@H]1N2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@]1(O)[C@H]2O