| Entry | C3NE26 | Entry Name | GCSPB_SACI7 |
|---|---|---|---|
| Protein Names | Probable glycine dehydrogenase (decarboxylating) subunit 2 (EC 1.4.4.2) (Glycine cleavage system P-protein subunit 2) (Glycine decarboxylase subunit 2) (Glycine dehydrogenase (aminomethyl-transferring) subunit 2) | ||
| Gene Names | gcvPB YG5714_1298 | Organism | Saccharolobus islandicus (strain Y.G.57.14 / Yellowstone #1) (Sulfolobus islandicus) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 509.0 aa | Reviewed | Reviewed |
| From Source | C3NE26 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O