| Entry | C3PCZ3 | Entry Name | GSA1_BACAA |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase 1 (GSA 1) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase 1) (GSA-AT 1) | ||
| Gene Names | hemL1 BAA_0593 | Organism | Bacillus anthracis (strain A0248) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 434.0 aa | Reviewed | Reviewed |
| From Source | C3PCZ3 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O