| Entry | C3PG92 | Entry Name | HIS2_CORA7 |
|---|---|---|---|
| Protein Names | Phosphoribosyl-ATP pyrophosphatase (PRA-PH) (EC 3.6.1.31) | ||
| Gene Names | hisE cauri_1253 | Organism | Corynebacterium aurimucosum (strain ATCC 700975 / DSM 44827 / CIP 107346 / CN-1) (Corynebacterium nigricans) |
| EC Numbers | EC 3.6.1.31 | Enzyme Type | Hydrolases |
| Length | 93.0 aa | Reviewed | Reviewed |
| From Source | C3PG92 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O