| Entry | C3PJE8 | Entry Name | GCH1_CORA7 |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase 1 (EC 3.5.4.16) (GTP cyclohydrolase I) (GTP-CH-I) | ||
| Gene Names | folE cauri_2243 | Organism | Corynebacterium aurimucosum (strain ATCC 700975 / DSM 44827 / CIP 107346 / CN-1) (Corynebacterium nigricans) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 196.0 aa | Reviewed | Reviewed |
| From Source | C3PJE8 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2