| Entry | C4L2P3 | Entry Name | ARLY_EXISA |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH EAT1b_0369 | Organism | Exiguobacterium sp. (strain ATCC BAA-1283 / AT1b) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 462.0 aa | Reviewed | Reviewed |
| From Source | C4L2P3 | ||
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O