| Entry | C4L5W3 | Entry Name | CARB_EXISA |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB EAT1b_2855 | Organism | Exiguobacterium sp. (strain ATCC BAA-1283 / AT1b) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1067.0 aa | Reviewed | Reviewed |
| From Source | C4L5W3 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O