| Entry | C4L7S8 | Entry Name | ARLY_TOLAT |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH Tola_0097 | Organism | Tolumonas auensis (strain DSM 9187 / NBRC 110442 / TA 4) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 461.0 aa | Reviewed | Reviewed |
| From Source | C4L7S8 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O