| Entry | C4L889 | Entry Name | NAGB_TOLAT |
|---|---|---|---|
| Protein Names | Glucosamine-6-phosphate deaminase (EC 3.5.99.6) (GlcN6P deaminase) (GNPDA) (Glucosamine-6-phosphate isomerase) | ||
| Gene Names | nagB Tola_2136 | Organism | Tolumonas auensis (strain DSM 9187 / NBRC 110442 / TA 4) |
| EC Numbers | EC 3.5.99.6 | Enzyme Type | Hydrolases |
| Length | 266.0 aa | Reviewed | Reviewed |
| From Source | C4L889 | ||
Reaction: O=P(O)(O)OC[C@H]1O[C@](O)(CO)[C@@H](O)[C@@H]1O → N[C@H]1C(O)O[C@H](COP(=O)(O)O)[C@@H](O)[C@@H]1O