| Entry | C4LJY7 | Entry Name | MURI_CORK4 |
|---|---|---|---|
| Protein Names | Glutamate racemase (EC 5.1.1.3) | ||
| Gene Names | murI ckrop_1402 | Organism | Corynebacterium kroppenstedtii (strain DSM 44385 / JCM 11950 / CIP 105744 / CCUG 35717) |
| EC Numbers | EC 5.1.1.3 | Enzyme Type | Isomerases |
| Length | 288.0 aa | Reviewed | Reviewed |
| From Source | C4LJY7 | ||
Reaction: N[C@@H](CCC(=O)O)C(=O)O → N[C@H](CCC(=O)O)C(=O)O