| Entry | C4XJB9 | Entry Name | GCSPA_SOLM1 |
|---|---|---|---|
| Protein Names | Probable glycine dehydrogenase (decarboxylating) subunit 1 (EC 1.4.4.2) (Glycine cleavage system P-protein subunit 1) (Glycine decarboxylase subunit 1) (Glycine dehydrogenase (aminomethyl-transferring) subunit 1) | ||
| Gene Names | gcvPA DMR_31780 | Organism | Solidesulfovibrio magneticus (strain ATCC 700980 / DSM 13731 / RS-1) (Desulfovibrio magneticus) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 443.0 aa | Reviewed | Reviewed |
| From Source | C4XJB9 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O