| Entry | C4XRH8 | Entry Name | CARA_SOLM1 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA DMR_20320 | Organism | Solidesulfovibrio magneticus (strain ATCC 700980 / DSM 13731 / RS-1) (Desulfovibrio magneticus) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 375.0 aa | Reviewed | Reviewed |
| From Source | C4XRH8 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O