| Entry | C4Z3X1 | Entry Name | GUAA_LACE2 |
|---|---|---|---|
| Protein Names | GMP synthase [glutamine-hydrolyzing] (EC 6.3.5.2) (GMP synthetase) (Glutamine amidotransferase) | ||
| Gene Names | guaA EUBELI_01806 | Organism | Lachnospira eligens (strain ATCC 27750 / DSM 3376 / VPI C15-48 / C15-B4) (Eubacterium eligens) |
| EC Numbers | EC 6.3.5.2 | Enzyme Type | Ligases |
| Length | 524.0 aa | Reviewed | Reviewed |
| From Source | C4Z3X1 | ||
Reaction: O=c1[nH]c(=O)c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2[nH]1 → Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1
Reaction: O=c1[nH]c(=O)c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2[nH]1 → Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1