| Entry | C4ZZA0 | Entry Name | ASTE_ECOBW |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE BWG_1557 | Organism | Escherichia coli (strain K12 / MC4100 / BW2952) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 322.0 aa | Reviewed | Reviewed |
| From Source | C4ZZA0 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O