| Entry | C5BAV1 | Entry Name | SPEB_EDWI9 |
|---|---|---|---|
| Protein Names | Agmatinase (EC 3.5.3.11) (Agmatine ureohydrolase) (AUH) | ||
| Gene Names | speB NT01EI_3373 | Organism | Edwardsiella ictaluri (strain 93-146) |
| EC Numbers | EC 3.5.3.11 | Enzyme Type | Hydrolases |
| Length | 304.0 aa | Reviewed | Reviewed |
| From Source | C5BAV1 | ||
Reaction: N=C(N)NCCCCN → NC(N)=O
Reaction: N=C(N)NCCCCN → NCCCCN