| Entry | C5BY82 | Entry Name | MURI_BEUC1 |
|---|---|---|---|
| Protein Names | Glutamate racemase (EC 5.1.1.3) | ||
| Gene Names | murI Bcav_2737 | Organism | Beutenbergia cavernae (strain ATCC BAA-8 / DSM 12333 / CCUG 43141 / JCM 11478 / NBRC 16432 / NCIMB 13614 / HKI 0122) |
| EC Numbers | EC 5.1.1.3 | Enzyme Type | Isomerases |
| Length | 292.0 aa | Reviewed | Reviewed |
| From Source | C5BY82 | ||
Reaction: N[C@@H](CCC(=O)O)C(=O)O → N[C@H](CCC(=O)O)C(=O)O