| Entry | C5BZY7 | Entry Name | ALR_BEUC1 |
|---|---|---|---|
| Protein Names | Alanine racemase (EC 5.1.1.1) | ||
| Gene Names | alr Bcav_3073 | Organism | Beutenbergia cavernae (strain ATCC BAA-8 / DSM 12333 / CCUG 43141 / JCM 11478 / NBRC 16432 / NCIMB 13614 / HKI 0122) |
| EC Numbers | EC 5.1.1.1 | Enzyme Type | Isomerases |
| Length | 378.0 aa | Reviewed | Reviewed |
| From Source | C5BZY7 | ||
Reaction: C[C@H](N)C(=O)O → C[C@@H](N)C(=O)O