| Entry | C5C4W6 | Entry Name | HUTU_BEUC1 |
|---|---|---|---|
| Protein Names | Urocanate hydratase (Urocanase) (EC 4.2.1.49) (Imidazolonepropionate hydrolase) | ||
| Gene Names | hutU Bcav_1838 | Organism | Beutenbergia cavernae (strain ATCC BAA-8 / DSM 12333 / CCUG 43141 / JCM 11478 / NBRC 16432 / NCIMB 13614 / HKI 0122) |
| EC Numbers | EC 4.2.1.49 | Enzyme Type | Lyases |
| Length | 557.0 aa | Reviewed | Reviewed |
| From Source | C5C4W6 | ||
Reaction: O=C(O)/C=C/c1c[nH]cn1 → O=C(O)CCC1NC=NC1=O