| Entry | C5C687 | Entry Name | CARB_BEUC1 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB Bcav_2038 | Organism | Beutenbergia cavernae (strain ATCC BAA-8 / DSM 12333 / CCUG 43141 / JCM 11478 / NBRC 16432 / NCIMB 13614 / HKI 0122) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1109.0 aa | Reviewed | Reviewed |
| From Source | C5C687 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O