| Entry | C5CCF1 | Entry Name | CARB_MICLC |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB Mlut_12580 | Organism | Micrococcus luteus (strain ATCC 4698 / DSM 20030 / JCM 1464 / CCM 169 / CCUG 5858 / IAM 1056 / NBRC 3333 / NCIMB 9278 / NCTC 2665 / VKM Ac-2230) (Micrococcus lysodeikticus) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1101.0 aa | Reviewed | Reviewed |
| From Source | C5CCF1 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O