| Entry | C5CF44 | Entry Name | GCSPB_KOSOT |
|---|---|---|---|
| Protein Names | Probable glycine dehydrogenase (decarboxylating) subunit 2 (EC 1.4.4.2) (Glycine cleavage system P-protein subunit 2) (Glycine decarboxylase subunit 2) (Glycine dehydrogenase (aminomethyl-transferring) subunit 2) | ||
| Gene Names | gcvPB Kole_1619 | Organism | Kosmotoga olearia (strain ATCC BAA-1733 / DSM 21960 / TBF 19.5.1) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 483.0 aa | Reviewed | Reviewed |
| From Source | C5CF44 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O