| Entry | C5WVW2 | Entry Name | PURA1_SORBI |
|---|---|---|---|
| Protein Names | Adenylosuccinate synthetase 1, chloroplastic (AMPSase 1) (AdSS 1) (EC 6.3.4.4) (IMP--aspartate ligase 1) | ||
| Gene Names | PURA1 Sb01g045540 | Organism | Sorghum bicolor (Sorghum) (Sorghum vulgare) |
| EC Numbers | EC 6.3.4.4 | Enzyme Type | Ligases |
| Length | 490.0 aa | Reviewed | Reviewed |
| From Source | C5WVW2 | ||
Reaction: O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O