| Entry | C6C0A2 | Entry Name | NAGB_MARSD |
|---|---|---|---|
| Protein Names | Glucosamine-6-phosphate deaminase (EC 3.5.99.6) (GlcN6P deaminase) (GNPDA) (Glucosamine-6-phosphate isomerase) | ||
| Gene Names | nagB Desal_2921 | Organism | Maridesulfovibrio salexigens (strain ATCC 14822 / DSM 2638 / NCIMB 8403 / VKM B-1763) (Desulfovibrio salexigens) |
| EC Numbers | EC 3.5.99.6 | Enzyme Type | Hydrolases |
| Length | 265.0 aa | Reviewed | Reviewed |
| From Source | C6C0A2 | ||
Reaction: O=P(O)(O)OC[C@H]1O[C@](O)(CO)[C@@H](O)[C@@H]1O → N[C@H]1C(O)O[C@H](COP(=O)(O)O)[C@@H](O)[C@@H]1O