| Entry | C6YCI2 | Entry Name | NSPC_VIBCO |
|---|---|---|---|
| Protein Names | Carboxynorspermidine/carboxyspermidine decarboxylase (CANS DC/CAS DC) (CANSDC/CASDC) (EC 4.1.1.96) | ||
| Gene Names | nspC VchoM_00889 | Organism | Vibrio cholerae (strain MO10) |
| EC Numbers | EC 4.1.1.96 | Enzyme Type | Lyases |
| Length | 387.0 aa | Reviewed | Reviewed |
| From Source | C6YCI2 | ||
Reaction: NCCCNCCC[C@H](N)C(=O)O → NCCCCNCCCN
Reaction: NCCCNCC[C@H](N)C(=O)O → NCCCNCCCN
Reaction: NCCCNCC[C@H](N)C(=O)O → O=C=O