| Entry | D2AV87 | Entry Name | 4HYPE_STRRD |
|---|---|---|---|
| Protein Names | 4-hydroxyproline 2-epimerase (4Hyp 2-epimerase) (4HypE) (EC 5.1.1.8) | ||
| Gene Names | Sros_6004 | Organism | Streptosporangium roseum (strain ATCC 12428 / DSM 43021 / JCM 3005 / KCTC 9067 / NCIMB 10171 / NRRL 2505 / NI 9100) |
| EC Numbers | EC 5.1.1.8 | Enzyme Type | Isomerases |
| Length | 333.0 aa | Reviewed | Reviewed |
| From Source | D2AV87 | ||
Reaction: O=C(O)[C@@H]1C[C@@H](O)CN1 → O=C(O)[C@H]1C[C@@H](O)CN1