| Entry | D2KTX0 | Entry Name | D2KTX0_9ACTN |
|---|---|---|---|
| Protein Names | Aminotransferase (EC 2.6.1.-) | ||
| Gene Names | swb1 | Organism | Streptomyces sp. SNA15896 |
| EC Numbers | Enzyme Type | Others | |
| Length | 415.0 aa | Reviewed | unreviewed |
| From Source | D2KTX0 | ||
Reaction: O=C(O)CCC(=O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: Nc1ccccc1C(=O)[C@H](O)[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O