| Entry | D2Z025 | Entry Name | DCSB_STRLA |
|---|---|---|---|
| Protein Names | N(omega)-hydroxy-L-arginine amidinohydrolase (EC 3.5.3.25) (hydroxyarginase) | ||
| Gene Names | dcsB | Organism | Streptomyces lavendulae |
| EC Numbers | EC 3.5.3.25 | Enzyme Type | Hydrolases |
| Length | 273.0 aa | Reviewed | Reviewed |
| From Source | D2Z025 | ||
Reaction: N=C(NO)NCCC[C@H](N)C(=O)O → NC(=O)NO
Reaction: N=C(NO)NCCC[C@H](N)C(=O)O → NCCC[C@H](N)C(=O)O