| Entry | D3HA84 | Entry Name | D3HA84_STRM6 |
|---|---|---|---|
| Protein Names | Predicted polypeptide deformylase (EC 3.5.1.31) | ||
| Gene Names | smi_1542 | Organism | Streptococcus mitis (strain B6) |
| EC Numbers | EC 3.5.1.31 | Enzyme Type | Hydrolases |
| Length | 136.0 aa | Reviewed | unreviewed |
| From Source | D3HA84 | ||
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O