| Entry | D3U716 | Entry Name | AROD2_PETHY |
|---|---|---|---|
| Protein Names | Arogenate dehydratase 2 (PhADT2) (EC 4.2.1.91) (Prephenate dehydratase ADT3) (EC 4.2.1.51) | ||
| Gene Names | ADT2 | Organism | Petunia hybrida (Petunia) |
| EC Numbers | EC 4.2.1.91; EC 4.2.1.51 | Enzyme Type | Lyases |
| Length | 394.0 aa | Reviewed | Reviewed |
| From Source | D3U716 | ||
Reaction: N[C@@H](CC1(C(=O)O)C=CC(O)C=C1)C(=O)O → N[C@@H](Cc1ccccc1)C(=O)O