| Entry | D3Z6H8 | Entry Name | DCAM2_MOUSE |
|---|---|---|---|
| Protein Names | S-adenosylmethionine decarboxylase proenzyme 2 (AdoMetDC 2) (SAMDC 2) (EC 4.1.1.50) [Cleaved into: S-adenosylmethionine decarboxylase 2 alpha chain; S-adenosylmethionine decarboxylase 2 beta chain] | ||
| Gene Names | Amd2 Amd-2 | Organism | Mus musculus (Mouse) |
| EC Numbers | EC 4.1.1.50 | Enzyme Type | Lyases |
| Length | 334.0 aa | Reviewed | Reviewed |
| From Source | D3Z6H8 | ||
Reaction: C[S@@+](CC[C@H](N)C(=O)O)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O → C[S+](CCCN)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O